Product Details:
Payment & Shipping Terms:
|
Engine Brand: | Cummins | Crawler Length: | 5840mm |
---|---|---|---|
Max Discharging Heigth: | 8070 Mm | Dimension: | 13570*4550*5090 |
Crawler Width: | 650 Mm | Crawler Wheel Base: | 4545 Mm |
Highlight: | hydraulic excavator |
10270mm Digging Heigth Hydraulic Crawler Excavator CCC Approve
Main Specifications
Model | Unit | XE470C | |
---|---|---|---|
Operating weight | kg | 46100 | |
Standard bucket capacity | m³ | 1.9~2.3 | |
Engine | Engine Model | / | Cummins QSM11 |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo charged | / | √ | |
Air to air intercooler | / | √ | |
No. of cylinders | / | 6 | |
Rated power/speed | kw/rpm | 250/2000 | |
Max. torque/speed | N.m | 1790/1400 | |
Displacement | L | 11 | |
The main performance | Travel speed | km/h | 5.4/3.2 |
Swing speed | r/min | 9 | |
Max. gradeability | / | ≥30 | |
Ground pressure | kPa | 82.7 | |
Max.Bucket digging force | kN | 271 | |
Max.arm crowd force | kN | 231 | |
Max.traction force | kN | 338 | |
Hydraulic system | Main pump | / | 2 Plunger pump |
Rate flow of main pump | L/min | 2×360 | |
Max pressure of prime relief valve | MPa | 31.4/34.3 | |
Max pressure of travel system | MPa | 34.3 | |
Max pressure of swing system | MPa | 28.4 | |
Max pressure of pilot system | MPa | 3.9 | |
Oil capacity | Fuel tank capacity | L | 650 |
Hydraulic tank capacity | L | 360 | |
Engine lubrication | L | 38 | |
Overall dimensions | A Overall length | mm | 12030 |
B Overall width | mm | 3580 | |
C Overall height | mm | 3842 | |
D Overall width of upperstructure | mm | 2995 | |
E Track length | mm | 5220 | |
F Overall width of undercarriage | mm | 3580 | |
G Crawer width | mm | 600 | |
H Track length on ground | mm | 4180 | |
I Crawer gauge | mm | 2392/2890 | |
J Clearance under counter weight | mm | 1360 | |
K Ground clearance | mm | 703 | |
L Min.tail swing radius | mm | 3665 | |
Working range | A Max. digging height | mm | 10675 |
B Max. dumping height | mm | 7409 | |
C Max. digging depth | mm | 7337 | |
D 8inch horizonal digging depth | mm | 7117 | |
E Max. vertical wall digging depth | mm | 5225 | |
F Max. digging reach | mm | 11631 | |
G Min. swing radius | mm | 4909 | |
Angle of arm deflection | Degree |
Photos:
DORIN (Ms)
1:mail : roadmachine@road-machine.com
2:Tel : 86+13210589366
3:Skype : 13210589366
4:The company :SINO VEHICLE&EQUIPMENT COMPANY LTD