|
Product Details:
Payment & Shipping Terms:
|
| Min. Speed R/min: | 600-1000 | Max. Speed R/min: | 2100-6000 |
|---|---|---|---|
| Max Pressure/ Bar: | 160-270 | Displacement Cm3/rev: | 0.8-8.0 |
| Highlight: | hydraulic piston pump |
||
| Brand Name | TIANDI |
|---|---|
| Model Number | BKP1Q0S8.0 |
| Place of Origin | China |
| Max Pressure (bar) | 160-270 | Max. Speed (r/min) | 2100-6000 |
|---|---|---|---|
| Displacement (cm³/rev) | 0.8-8.0 | Min. Speed (r/min) | 600-1000 |
| Minimum Order Quantity | 50pcs |
|---|---|
| Price | USD25.00/PC |
| Payment Terms | T/T |
| Supply Ability | 3000pcs per month |
| Delivery Time | 20 working days after advance payment received |
| Packaging Details | Packed in carton boxes, and then wooden pallets |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews