Product Details:
Payment & Shipping Terms:
|
Model: | BHP2B0-D-8 | Brand: | SJ HYD |
---|---|---|---|
Power: | Hudraulic | Color: | Silver |
Pressure: | High Pressure | Warranty: | One Year |
Quality: | High | Condition: | New |
Usage: | Oil | Place Of Origin: | China |
Theory: | Rotary Pump | Structure: | Gear Pump |
Package: | Standard Package | Application: | Agricultural Machinery And Engineering Machinery |
Fuel: | Hydraulic Oil | ||
Highlight: | marzocchi gear pumps |
Marzocchi Hydraulic Gear Pumps BHP2B0-D-8 for Speed 500 - 3500 R/min
Descrition:
Complete Marzocchi Gear pump Series, max pressure is 250bar, max speed 7000r/min, have rotation of clockwise and Anti-clockwise
Applications: Hydraulic system, engineering machine, industry machine
Specifications:
Type | Displacement | Max pressure | Max speed | Min speed | Dimensions | |||||||||
P1 | P2 | P3 | M | L | B | D | H | b | d | h | ||||
Bar | Bar | Bar | r/min | r/min | mm | mm | mm | mm | mm | mm | ||||
BHP2B0-D-3 | 3 | 270 | 285 | 300 | 4000 | 800 | 91.1 | 43.6 | 30 | 13 | M5 | 30 | 13 | M6 |
BHP2B0-D-4 | 4 | 270 | 285 | 300 | 4000 | 600 | 92.7 | 44.4 | 30 | 13 | M5 | 30 | 13 | M6 |
BHP2B0-D-6 | 6 | 270 | 285 | 300 | 4000 | 600 | 96 | 46 | 30 | 13 | M5 | 30 | 13 | M6 |
BHP2B0-D-8 | 8 | 270 | 285 | 300 | 3500 | 500 | 99.3 | 47.7 | 30 | 13 | M5 | 30 | 13 | M6 |
BHP2B0-D-10 | 10 | 270 | 285 | 300 | 3000 | 500 | 102.6 | 49.3 | 40 | 20 | M5 | 30 | 13 | M6 |
BHP2B0-D-12 | 12 | 270 | 285 | 300 | 3000 | 500 | 105.9 | 51 | 40 | 20 | M5 | 30 | 13 | M6 |
BHP2B0-D-14 | 14 | 250 | 265 | 280 | 4000 | 500 | 109.3 | 52.7 | 40 | 20 | M5 | 30 | 13 | M6 |
BHP2B0-D-16 | 16 | 250 | 265 | 280 | 4000 | 500 | 112.7 | 54.4 | 40 | 20 | M5 | 30 | 13 | M6 |
BHP2B0-D-18 | 18 | 250 | 265 | 280 | 3600 | 400 | 116 | 56 | 40 | 20 | M5 | 30 | 13 | M6 |
BHP2B0-D-20 | 20 | 220 | 235 | 250 | 3200 | 400 | 119.3 | 57.7 | 40 | 20 | M5 | 30 | 13 | M6 |
BHP2B0-D-22 | 22 | 220 | 235 | 250 | 3000 | 400 | 122.6 | 59.3 | 40 | 20 | M5 | 30 | 13 | M6 |
BHP2B0-D-25 | 25 | 200 | 215 | 230 | 3000 | 400 | 127.6 | 61.6 | 40 | 22 | M5 | 30 | 13 | M6 |
BHP2B0-D-28 | 28 | 180 | 190 | 200 | 2500 | 400 | 132.6 | 64.3 | 40 | 22 | M5 | 30 | 13 | M6 |
BHP2B0-D-30 | 30 | 160 | 170 | 180 | 2500 | 400 | 135.9 | 66 | 40 | 22 | M5 | 30 | 13 | M6 |
Competitive Advantage: Good quality, Complete Series, Competitive price and Best service.
Applications: Engineering, transporttation, construction, environmental protection, metallurgy, prospecting, agriculture, marine, leather and all kinds of special machinery and other industries.