Product Details:
Payment & Shipping Terms:
|
Highlight: | pet preform injection moulding machine |
---|
Power Saving PET Preform Injection Molding Machine, Variable Pump System EX330-330Ton
specifications
pet Injection Molding Machine
1,Power saving
2,hydraulic system
3,variable pump system
2
Injection molding machine has feature of high quality, high reliability, stable working and attractive price-performance ratio
Plast injection molding machine EX series is a gualiy high pressing standard machine which adopt atandand in
machine.
CLAMPING UNIT
Adopting the optimization design of the five pivot oblique take double elbow mold locking mechanism
According to a set of automatically regulating membrane membrane force microscopic
INJECTION UNIT
Linear slide rail to ensure stable and precision injection
High speed high pressure injection structure, increase the injection speed
HYDRAULIC SYSTEM
Large capacity, high speed and injection of hydraulic system
Using of Germany's REXROTH variable pump system, energy saving, stable and reliable
MODEL | EX-330 | ||||
FIXED PUMP | |||||
INJECTION UNIT | SCREW TYPE | UNIT | K | A | B |
SCREW DIAMETER | mm | 60 | 65 | 70 | |
SHOT VOLUME | cm3 | 961 | 1128 | 1308 | |
SHOT WEIGHT | g | 884 | 1038 | 1204 | |
INJECTION STROKE | mm | 340 | |||
INJECTION PRESSURE | Mpa | 2056 | 1752 | 1511 | |
MAX. INJECTION RATE | g | 257 | 302 | 350 | |
PLASTICIZING CAPACITY | g | 39.5 | 49.3 | 58.8 | |
MAX. SCREW SPEED | rpm | 168 | |||
NOZZLE SEALING FORCE | T | 5.6 | |||
NOZZLE MAX. STROKE | mm | 430 | |||
CLAMPING UNIT | CLAMPING FORCE | kn | 330 | ||
SPACE BETWEEN TIE-BAR | mm | 675*675 | |||
OPENING STROKE | mm | 650 | |||
MAX.DAYLIGHT BETWEEN PLATENS | mm | 1370 | |||
MIN. MOULD THICKNESS | mm | 220 | |||
MAX.MOULD THICKNESS | mm | 720 | |||
OVERALL SIZE OF PLATENS(H*V) | mm | 970*970 | |||
EJECTION FORCE | T | 9.5 | |||
EJECTION STROKE | mm | 190 | |||
GENERAL | HEATING CAPACITY | kw | 20 | ||
ELECTRIC MOTOR CAPACITY | kw | 37 | |||
OIL TANK CAPACITY | L | 600 | |||
MACHINE DIMENSION(L*W*H) | M | 7*1.7*2.2 | |||
MACHINE WEIGHT |