| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Highlight: | vickers vane pump | 
			    	||
|---|---|---|---|
3525V 600 - 1500 Rpm Tandem Hydraulic Vane Pump with Water Glycol Fluid
 
Model  | code  | displacement (ml/r)  | Using anti-wear Hydraulic oil or phosphate ester fluid  | Using water glycol fluid  | Using water-in-oil emulsions  | lowest speed (rpm)  | ||||
Max pressure (Mpa)  | Max speed (rpm)  | Max pressure (Mpa)  | Max speed (rpm)  | Max pressure (Mpa)  | Max speed (rpm)  | |||||
35**V **35V  | 25  | 81  | 17.2  | 1800  | 7  | 1500  | 16  | 1200  | 600  | |
30  | 97  | |||||||||
35  | 112  | |||||||||
38  | 121  | |||||||||
**20V  | 5  | 18  | 21  | 1800  | 7  | 1500  | 16  | 1200  | 600  | |
8  | 27  | |||||||||
9  | 30  | |||||||||
11  | 36  | |||||||||
12  | 40  | 16  | ||||||||
14  | 45  | 14  | 14  | |||||||
 
Applications:
 
Machine-toll, Plastic-injection Machine, Press-Die Casting Machine, Hydraulic System
 
Specifications:
 
2520V, 3520V, 3525V, 4520V, 4525V, 4535V etc.
 
Competitive Advantage: Good quality, Complete pump model, Competitive price, Best Service.